Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
- Washing Instructions:
- Hand wash in cold water
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Do not dry clean
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) | Foot mouth (cm/in) |
---|---|---|---|---|---|
S | 70 / 27.6 | 105 / 41.3 | 96 / 37.8 | 59 / 23.2 | 59 / 23.2 |
M | 74 / 29.1 | 107 / 42.1 | 100 / 39.4 | 61 / 24.0 | 61 / 24.0 |
L | 78 / 30.7 | 109 / 42.9 | 104 / 40.9 | 63 / 24.8 | 63 / 24.8 |
XL | 82 / 32.3 | 111 / 43.7 | 108 / 42.5 | 65 / 25.6 | 65 / 25.6 |
XXL | 86 / 33.9 | 112 / 44.1 | 112 / 44.1 | 67 / 26.4 | 67 / 26.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”