Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
175cm / 5'9" | 63kg / 139 lbs | XL |
Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 70 / 27.6 | 102 / 40.2 | 98 / 38.6 | 57 / 22.4 |
M | 74 / 29.1 | 104 / 40.9 | 102 / 40.2 | 59 / 23.2 |
L | 78 / 30.7 | 106 / 41.7 | 106 / 41.7 | 61 / 24.0 |
XL | 82 / 32.3 | 108 / 42.5 | 110 / 43.3 | 63 / 24.8 |
XXL | 86 / 33.9 | 110 / 43.3 | 114 / 44.9 | 65 / 25.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”